|
|
|
Shootout Point Standings |
2013 STANDINGS
TEAMS HIGHLIGHTED IN RED HAVE EARNED AUTOMATIC BIRTH TO "BATTLE FOR THE RINGS"
YELLOW LINE
INDICATES WHO WOULD BE "IN" IF FINISH LINE WAS TODAY. IT REALLY
MEANS NOTHING, OTHER THAN TO GIVE TEAMS AN IDEA OF HOW THEY ARE SITTING
UPDATED:
MAY 9, 2013
MEN'S CLASS B (& Conference C)
| RANK | TEAM NAME | HOMETOWN | POINTS |
| 1 | ASPNation.com/Easton | D-FW | 97******* |
| 2 | South Texas Posse | Pearland | 48***** |
| 3 | The B Team | Euless | 31**** |
| 4 | Vivid/Softballmix.com/Tyja | Frisco | 21*** |
| 5 | DaBomb Sports | Katy | 8** |
| 6 | Buzini/BWW/Worth | Jackson, MS | 4 |
| 7 | Ryno Ent/Monster/DTS Sports | Little Rock, AR | 1 |
MEN'S CLASS C
| RANK | TEAM NAME | HOMETOWN | POINTS |
| 1 | Texas Threat/RBI/Texas Inks | Houston | 75******* |
| 2 | SA Amigos | San Antonio | 72****** |
| 3 | Team DeMarini/Diamond Sports | Hurst | 69******** |
| 4 | Titans | San Antonio | 60******* |
| 5 | Old School/Elite | Spring | 60****** |
| 6 | DC/Y&R/A&A Utility | Houston | 58******* |
| 7 | Jokers | Fort Worth | 54***** |
| 8 | Westside Choppers | San Antonio | 46***** |
| 9 | Whut It Dew | San Antonio | 43***** |
| 10 | Budweiser/Franks/Gooseneck | Bryan | 42***** |
| 11 | Walker Timber | Gladewater | 38***** |
| 12T | Cool Runnings/Meade Servicing | Wylie | 37**** |
| 12T | Gold's Gym | Rowlett | 37**** |
| 14 | Arkansas Mayhem | Arkadelphia, AR | 33*** |
| 15 | Hit-N-Sit | League City | 28**** |
| 16 | Triumph | Houston | 28**** |
| ABOVE TEAMS WOULD QUALIFY IF FINISH LINE WAS TODAY | |||
| 17 | Bad Decisions | San Antonio | 27**** |
| 18 | Texas Crew | Mansfield | 25***** |
| 19T | TFA/Smash Sports/Monarch | Norman, OK | 23**** |
| 19T | Big Apple/NYPD | Fort Worth | 23**** |
| 21 | LA Classic/Buzini/Easton | Haughton, LA | 22*** |
| 22 | FTP/Lethal Assault | San Antonio | 21*** |
| 23 | LA Strokers | Lafayette | 16*** |
| 24 | Sinister/Reyes Logistics | Breckenridge | 14*** |
| 25 | Olmito Heat/Miken | Olmito | 14** |
| 26 | Waco Xpress | Waco | 13**** |
| 27 | Fallen Star/4 The Player/FTP | Andrews | 13** |
| 28 | Keystone | Gainesville | 12*** |
| 29 | First 48 | Houston | 12 |
| 30T | Dynasty | Bryan | 11** |
| 30T | Prototype/Soldi | Kennedale | 11** |
| 32 | Slapaho | Dickinson | 10** |
| 33 | Texas Stroke | Temple | 9** |
| 34 | Bud Crew | Dickinson | 8*** |
| 35 | Bandera Rottens | Bandera | 8 |
| 36 | Dirty Ballers/Diamond Sports | Euless | 6** |
| 37T | NACSF/Stanley Law | Oklahoma City, OK | 6 |
| 37T | Cross Seekers | Houma, LA | 6 |
| 37T | Rack City - ATX | Austin | 6 |
| 40 | Odyssey | Spring | 4** |
| 41 | Centex Poachers | Bremond | 4 |
| 42T | TKO Softball | Claremore, OK | 2 |
| 42T | Mississippi Bonding/Louisville Slugger | Hattiesburg, MS | 2 |
| 44T | Faith & Hope/JN 42 | Denham Springs, LA | 1 |
| 44T | 214Bullets/Accurate Solutions | Euless | 1 |
| 44T | Texas Ice | West | 1 |
MEN'S CLASS D
| RANK | TEAM NAME | HOMETOWN | POINTS |
| 1 | Playoffs | Seguin | 113********** |
| 2 | Head First | Dickinson | 80******** |
| 3 | Headrush/A&A Utility | Conroe | 74******** |
| 4 | B&N Sports/Texas Crooks/51210 | San Antonio | 68******* |
| 5 | Goons/NES | Houston | 65******** |
| 6 | Team Hood/Louisville Slugger | Fort Hood | 65******* |
| 7T | Phenoms/BurgerFi/NES | San Antonio | 60******* |
| 7T | Call Your Shot | Round Rock | 60******* |
| 9 | SA Hitmen | San Antonio | 58******* |
| 10 | Canes 51210 | San Antonio | 57******* |
| 11T | Realside Softball | Dallas | 53******* |
| 11T | Texas Hazmat | Houston | 53******* |
| 13 | Trouble/Aw Ready | Austin | 45***** |
| 14 | BTX | Beaumont | 44**** |
| 15 | Back-Alley Strokers | Spring | 43******* |
| 16 | Team Cerveceros | Houston | 42******* |
| 17 | Happy Hour | West Monroe, LA | 41**** |
| 18 | Sell Out Sports/Autoplex | Baytown | 40****** |
| 19T | Asylum Softball | Houston | 39****** |
| 19T | Park Bums | Burleson | 39****** |
| 21 | ANE/Da Troof | Austin | 39***** |
| 22 | Guess Who | Magnolia | 37****** |
| 23 | Farm Club | DFW | 37**** |
| 24 | OK Shockers/Alldaysports.com | Colbert, OK | 36**** |
| 25 | Team Worth It/Star Bar | Orange | 35***** |
| 26 | Allegiance | Spring | 34**** |
| 27 | South Texas Legacy | Wharton | 32****** |
| 28 | HKI/STFU | Austin | 31*** |
| 29T | STX Militia/Resmondo Sports | San Antonio | 29***** |
| 29 | Urban Assault/SS Softball | Austin | 29***** |
| 31 | Brewskies/Party Bus Rentals | Katy | 26***** |
| 32T | Gacho Bad | San Antonio | 25***** |
| 32T | DRN | Spring | 25***** |
| ABOVE TEAMS WOULD QUALIFY IF FINISH LINE WAS TODAY | |||
| 34 | Austin Speed | Austin | 25*** |
| 35 | Famous/A3 Construction | Lancaster | 24***** |
| 36 | A.B.N. | Austin | 24**** |
| 37T | RFD Snipers | Abilene | 23***** |
| 37T | TX Rip/B.O.B./Elite | Houston | 23***** |
| 39 | Craftmasters | Houston | 22**** |
| 40 | L3S | Mansfield | 21*** |
| 41 | R&R | Ft. Worth | 20***** |
| 42 | Icon Machine | Little Elm | 20*** |
| 43 | Fury | Lubbock | 19** |
| 44 | Torres Empire/Lethal Assault | DFW | 18** |
| 45 | Freaks/Miken | Round Rock | 17*** |
| 46 | Color Station LLC | Fort Worth | 16*** |
| 47 | Platinum | Houston | 15**** |
| 48T | Team MTS | McAllen | 15*** |
| 48T | Texas Pride/Prototype | Fort Worth | 15*** |
| 50T | NTX Prospects | Carrollton | 14**** |
| 50T | Angry Chimps | DFW | 14**** |
| 50T | Tapout | Baytown | 14**** |
| 53 | OKC Smoke | Oklahoma City, OK | 14*** |
| 54T | Toxic | Lake Charles, LA | 13*** |
| 54T | Team-Impact | Little River | 13*** |
| 56 | Da Mix | Abilene | 13** |
| 57T | Akin 2 Live | Oklahoma City, OK | 12** |
| 57T | Wreck Shop | Houston | 12** |
| 59 | Norman Radiator | Keller | 12 |
| 60T | H&H | Waxahachie | 11*** |
| 60T | Routine Reloaded | Burleson | 11*** |
| 62 | Most Hated Hurricanes | Corpus Christi | 10*** |
| 63 | Killeen Unknowns | Killeen | 10** |
| 64 | Attaboys Softball | Norman, OK | 10 |
| 65T | Select Few/Tandy | Taylor | 9*** |
| 65T | JBSA-Lackland Warhawks | San Antonio | 9*** |
| 67 | GSP Softball | Uvalde | 9** |
| 68T | Freestyle Honda Kawasaki | Grand Prairie | 8*** |
| 68T | UAS Softball | Houston | 8*** |
| 70 | Cardinals | Oklahoma City, OK | 8 |
| 71T | Brew Crew | Killeen | 7** |
| 71T | Gladiators | Bossier City, LA | 7** |
| 71T | ATX Ratz | Austin | 7** |
| 74 | Focus | Fort Worth | 6** |
| 75T | Panhandle Meter/Quality Sales | Pampa | 6 |
| 75T | Los Gashos | Crystal City | 6 |
| 75T | Full Draw/99 Properties | Southeast, AR | 6 |
| 75T | Houston Thunder | Houston | 6 |
| 75T | Side Pocket | Oklahoma City, OK | 6 |
| 75T | Who? | Lubbock | 6 |
| 75T | Austin Bums | Austin | 6 |
| 75T | West Texas Bullets | Abilene | 6 |
| 75T | Sons of Softball | Amarillo | 6 |
| 84T | Team FU/Louisiana Transport | San Antonio | 5** |
| 84T | Terror Squad/Glove It Sports | Bryan | 5** |
| 84T | NTX Elite | Mesquite | 5** |
| 84T | Louisiana's Finest | Bossier City, LA | 5** |
| 84T | YouWho | Carencro, LA | 5** |
| 84T | Smith Optics | Slidell, LA | 5** |
| 90T | Devilz Rejectz | Richmond | 4** |
| 90T | No Frills | Arlington | 4** |
| 90T | Texas Soldiers | Alice | 4** |
| 90T | ASC Softball | Midwest City, OK | 4** |
| 90T | Compound Doggs | Waco | 4** |
| 95T | RNRGFire.com/SoccerBoys | Arlington | 4 |
| 95T | Team Jordan | Mansfield | 4 |
| 95T | Smash House Softball | Odessa | 4 |
| 95T | Super Sport | Searcy, AR | 4 |
| 99T | Texas Sawx | Mansfield | 2 |
| 99T | RS/LL | Dallas | 2 |
| 99T | Smoke | Little Elm | 2 |
| 99T | Bad Boys | Oklahoma City, OK | 2 |
| 99T | Team Demise | Oklahoma City, OK | 2 |
| 99T | Aftershock | Texarkana, AR | 2 |
| 105T | Young Gunz | Montgomery | 1 |
| 105T | Smith Optics | Lake Charles, LA | 1 |
| 105T | Pony Express/DCP | Oklahoma City, OK | 1 |
| 105T | U-trippin | San Antonio | 1 |
| 105T | Texas Bullets/Cyklone Collision | Euless | 1 |
| 105T | Hard-N-Early | Houston | 1 |
| 105T | Texas Playboys | Athens | 1 |
| 105T | B2BC | Stafford | 1 |
MEN'S E
| RANK | TEAM NAME | HOMETOWN | POINTS |
| 1 | OuttaControl/ParadiseLawn | San Antonio | 92********* |
| 2 | Texas Rampage | Houston | 89******* |
| 3 | Did That | Gonzales | 82******** |
| 4T | A.T.M./TI Sports | Houston | 62******** |
| 4T | Hammerdown | San Antonio | 62******** |
| 6 | DX | Pasadena | 58******* |
| 7 | Team MASH | Austin | 50****** |
| 8 | Cage Bombs | Austin | 47*** |
| 9 | Hi 5 | Dickinson | 46******** |
| 10 | Dodging Bullets | Midlothian | 45***** |
| 11T | Chop City | Houston | 40****** |
| 11T | MVP Sportz | San Antonio | 40****** |
| 13 | Them Boyz | Tyler | 39***** |
| 14 | Smoking Guns | San Antonio | 37****** |
| 15 | Texas Tigers | San Antonio | 36****** |
| 16 | Buckwild | Houston | 36***** |
| 17 | Wrecking Crew | Sugar Land | 35****** |
| 18T | Texas Jam/Nu Era Sports | San Antonio | 34****** |
| 18T | Young Bucks | San Antonio | 34****** |
| 20T | Player Haters | Dallas | 34***** |
| 20T | South ETX Softball | Lumberton | 34***** |
| 22 | Absolute Mayhem/NES Gear | Arlington | 32**** |
| 23T | Rehab - It Happens | Converse | 30****** |
| 23T | Bad Influence/LFG | Conroe | 30****** |
| 25 | BOHIKA | Odessa | 30*** |
| 26 | Assassins Softball | Crosby | 29***** |
| 27T | Animals | San Antonio | 27****** |
| 27T | All Hoodrat/Rapid Care EMS | San Antonio | 27****** |
| 29 | The Brute Squad | Waller | 27***** |
| 30 | Ice Cold | Grandview | 26***** |
| 31 | Hardfeathers | Houston | 26***** |
| ABOVE TEAMS (PLUS 1 IN RED BELOW) WOULD QUALIFY IF FINISH LINE WAS TODAY | |||
| 32 | Slapaho | Dallas | 26**** |
| 33 | Vaqueros | Crystal City | 25**** |
| 34 | Texas Hurricanes | Euless | 24**** |
| 35 | Slightly Stoopid/SouthEast Sports | San Antonio | 23***** |
| 36T | My Bad | League City | 21***** |
| 36T | Brownwood Burn | Brownwood | 21***** |
| 36T | South Texas Warriors | Houston | 21***** |
| 39 | Slaughterhouse | Corpus Christi | 21**** |
| 40 | DSR | Houston | 21*** |
| 41T | Chuggers | Houston | 20***** |
| 41T | Reckless Eyeballing | League City | 20***** |
| 41T | U.S. Hooter Patrol | San Antonio | 20***** |
| 41T | Dirty Birds | League City | 20***** |
| 41T | Team Bash | San Antonio | 20***** |
| 41T | Friends & Family | Batesville | 20***** |
| 41T | Texas Hold Em | Houston | 20***** |
| 48 | Twisted Softball | Brownwood | 20*** |
| 49 | New Era | Texarkana | 20** |
| 50 | South Texas Filthy | Cibolo | 19***** |
| 51 | Sucka Free | Corpus Christi | 19*** |
| 52 | Lights Out | Nacogdoches | 18***** |
| 53T | Get N Dirty | Euless | 18**** |
| 53T | IBU | Copperas Cove | 18**** |
| 55 | Alcoballics | Mesquite | 18*** |
| 56T | Burn Out Softball | Nederland | 17**** |
| 56T | Texas Finest | Gainesville | 17**** |
| 56T | Slik Stix/HCCI Agency | San Antonio | 17**** |
| 59T | WSP/Mas y Mas | Lake Jackson | 16**** |
| 59T | Texas Crush | Alvin | 16**** |
| 61 | UTM | Rockport | 16*** |
| 62 | Texas Havoc | Arlington | 15**** |
| 63T | WTX New Era | Abilene | 15*** |
| 63T | East Texas Rangers | Longview | 15*** |
| 65 | West Texas Voodoo | Lubbock | 15** |
| 66T | Texas Terror | Lake Jackson | 14**** |
| 66T | SA Rattlers | San Antonio | 14**** |
| 66T | Super Freaks | San Antonio | 14**** |
| 66T | Texas Smoke/MillerCoors | Houston | 14**** |
| 66T | Gacho Bad | San Antonio | 14**** |
| 66T | Let Me Ask | Houston | 14**** |
| 66T | Texas Corrupt | Georgetown | 14**** |
| 66T | KC/South Texas Most Hated | Harlingen | 14**** |
| 66T | Juiced | Haslet | 14**** |
| 75T | Texas Momentum | Houston | 14*** |
| 75T | HMD | Killeen | 14*** |
| 77 | Regulators De Georgetown | Georgetown | 14** |
| 78T | Sour Apple Repair | College Station | 13*** |
| 78T | Yaardvarks | Pasadena | 13*** |
| 78T | Outbreak | Katy | 13*** |
| 78T | Alpha Dogz | San Antonio | 13*** |
| 82T | D-Bat of Mansfield | Mansfield | 13** |
| 82T | Texas Young Guns | Tyler | 13** |
| 84 | Slap That Pitch! | San Marcos | 12*** |
| 85 | RVOS Insurance | Temple | 12 |
| 86T | U.S. Lawns | Harker Heights | 11*** |
| 86T | TX Boys | Tomball | 11*** |
| 88 | Ambush | Bryan | 11** |
| 89 | Crickets | San Antonio | 10** |
| 90 | Disco Minnows | Austin | 10 |
| 91T | Del Rio Dirty Sox | Del Rio | 9*** |
| 91T | Middle's Open | Ennis | 9*** |
| 91T | Sudden Death Softball | Allen | 9*** |
| 91T | Off The Wall | Lake Jackson | 9*** |
| 91T | East Texas Rangers | Longview | 9*** |
| 96T | Texas Heat | Decatur | 9** |
| 96T | Dyslexic Skcuf | Lake Jackson | 9** |
| 98T | North Texas Gunz | Roanoke | 8*** |
| 98T | Texas Swat | Alice | 8*** |
| 98T | Team Hope | League City | 8*** |
| 101 | Widow Makers | Independence, KN | 8 |
| 102T | Laredo Tiernos | Laredo | 7** |
| 102T | West Texas Hurt | San Angelo | 7** |
| 102T | Choctaw Pride | Hugo, OK | 7** |
| 102T | Jardarians Takeover | Precott, AR | 7** |
| 102T | Spa City Swagg | Hot Springs, AR | 7** |
| 102T | BFC Softball | San Angelo | 7** |
| 108T | Ballahollics | Fort Worth | 6 |
| 108T | Peacocks | Grand Prairie | 6 |
| 108T | Sealy KC Iron Knights | Sealy | 6 |
| 108T | Ball So Hard | Crowley | 6 |
| 108T | Thrown Together | Hillsboro | 6 |
| 113T | Texas Finest | Gainesville | 5** |
| 113T | Hammertime | Houston | 5** |
| 113T | Texas Softball Club | San Antonio | 5** |
| 113T | Prodigy | Houston | 5** |
| 113T | Pain/Gato Trucking/FTP | Odessa | 5** |
| 113T | Westbank Legends | Marrero, LA | 5** |
| 113T | Underdogs | Grand Prairie | 5** |
| 120T | Tri-County Boyz | Ingleside | 4** |
| 120T | Platinum | Stephenville | 4** |
| 120T | Tejano Times | Sweetwater | 4** |
| 120T | Alliance | San Antonio | 4** |
| 120T | Team H.G.H. | Temple | 4** |
| 120T | Stars & Straps | Dallas | 4** |
| 120T | Str8 Clownin/LCJ | San Antonio | 4** |
| 128T | Revelation | Irving | 4 |
| 128T | All Juiced Up | DFW | 4 |
| 128T | Texas Heat | Waxahachie | 4 |
| 131T | Texas Showcase | Fort Worth | 2 |
| 131T | Crazy Train SBC | Shreveport, La. | 2 |
| 131T | Thrown Together | Killeen | 2 |
| 134T | True Elite | Kingsville | 1 |
| 134T | Vecinos | Brownsville | 1 |
| 134T | AL Nemesis | DFW | 1 |
| 134T | Nally's | Carthage, Mo. | 1 |
| 134T | West Texas Voodoo | Lubbock | 1 |
| 134T | HMD | Killeen | 1 |
| 134T | Always There Live/ATL Nation | Alvarado | 1 |
| 134T | Intoxicated | San Antonio | 1 |
| 134T | Average Joes II | The Woodlands | 1 |
| N/A | Texas Swagger - FOLDED | San Antonio | 32***** |
WOMEN
| RANK | TEAM NAME | HOMETOWN | POINTS |
| 1 | Famous Freaks/Diamond Sports | Sanger | 92****** |
| 2 | Quiet Storm | Killeen | 62***** |
| 3 | JBSA-Lackland Lady Warhawks | San Antonio | 56***** |
| 4 | LEGO/Texas Inks | Pearland | 43**** |
| 5 | Connection | San Antonio | 42*** |
| 6 | Ball Busters (C) | San Antonio | 41**** |
| 7 | Lady Canes II | Cedar Hill | 39**** |
| 8 | Cajun Chaos | Haughton, LA | 37**** |
| 9 | Straight Shot/Mizuno | Spring | 32*** |
| 10 | Lady Oops | Houston | 29*** |
| 11T | You Might/NES | San Antonio | 26**** |
| 11T | Lady Terror Squad | Bryan | 26**** |
| 13 | Victorious Secret | Katy | 26*** |
| 14 | Team Dallas Women | Dallas | 26** |
| 15 | Fully Loaded | Seagoville | 25*** |
| 16 | Rub and Tug BBQ | Austin | 24** |
| 17T | Lady Bums | Hillsboro | 21**** |
| 17T | J.F.F. | Spring | 21**** |
| 19 | B&T Express | Houston | 21*** |
| 20 | Lady Brokers | Stafford | 21** |
| 21 | Don't Hate | Houston | 20*** |
| 22 | Team Inc. | Kingsville | 20** |
| 23 | Goonie Proof | Waco | 20 |
| 24T | San Antonio Aces | San Antonio | 18** |
| 24T | Diamond Divas | Killeen | 18** |
| 24T | Unknowns | San Antonio | 18** |
| 24T | Jolt | Dallas | 18** |
| 24T | Ball Busters (D) | Austin | 18** |
| ABOVE TEAMS WOULD QUALIFY IF FINISH LINE WAS TODAY | |||
| 29 | Wicked Curves | San Antonio | 17*** |
| 30 | Armed & Dangerous | Arlington | 16*** |
| 31 | FM Reloaded | Hutto | 16** |
| 32 | TQ United | Arlington | 16 |
| 33T | Houston Blaze | Houston | 12** |
| 33T | Local Talent | Ft. Worth | 12** |
| 35 | Team Texas Blast | Lubbock | 12 |
| 36 | Voodoo Dolls | Ft. Worth | 11*** |
| 37T | Party Time | San Angelo | 10 |
| 37T | Get Real | Austin | 10 |
| 37T | Bryant Express | Bryant, AR | 10 |
| 40 | Softball Gypsy's | Magnolia | 9** |
| 41 | BAMF | Corinth | 8** |
| 42T | KC Sker's | Kansas City, MO | 8 |
| 42T | Lady Red Feathers | Tulsa, OK | 8 |
| 42T | Tx Swagg | Longview | 8 |
| 45 | Hit It & Quit It | Houston | 6** |
| 46T | East Texas Vixens | Marshall | 6 |
| 46T | Lower Valley Elite | Brownsville | 6 |
| 46T | Texas Heat Legends | Austin | 6 |
| 49T | Ahdunno/Whiners & Complainers | New Orleans, LA | 4 |
| 49T | Get Sum/Gacho Bad | San Antonio | 4 |
| 49T | WTH Softball | Katy | 4 |
| 52T | HarmsWay | Fort Worth | 2 |
| 52T | Just Play | Houston | 2 |
| 52T | Misfits | Arlington | 2 |
| 52T | Lady Hard Shots | Houston | 2 |
CO-ED
| RANK | TEAM NAME | HOMETOWN | POINTS |
| 1 | Co-ed Connection | San Antonio | 105****** |
| 2 | Bad Life Decisions | Mansfield | 78***** |
| 3 | A&D/Renegades | Austin | 57***** |
| 4T | Palace 5/Team Prototype | Fort Worth | 33*** |
| 4T | High Octane/Cyklone Collision | Carrollton | 33*** |
| 4T | NEXXUS/Fallout Sports | Moore, OK | 33*** |
| 7 | W.D.M.W. | Fort Worth | 27**** |
| 8T | Urban Assault | Austin | 20** |
| 8T | Horns | Lampasas | 20** |
| 10 | Pray For Rain/BlackhawkST | Raceland, LA | 20 |
| 11 | Saints and Sinners | San Antonio | 19*** |
| 12 | Bombthreat | Weatherford | 18*** |
| 13T | We Love Haters | Norman, OK | 18** |
| 13T | Last Call | Euless | 18** |
| 15 | STX Cleats & Cleavage | Hitchcock | 17*** |
| 16T | Hatorade | Ardmore, OK | 14** |
| 16T | The Misfits | San Antonio | 14** |
| 18 | Round 2 | Diboll | 14 |
| 19T | Middles Open/A3 Construction | Ennis | 12** |
| 19T | Team Mash | Austin | 12** |
| 21T | Bustin Loose | Edmond, OK | 12 |
| 21T | Watcha! | San Marcos | 12 |
| 23T | Sluggers | Friendswood | 10 |
| 23T | Squeeze Play/NES | San Antonio | 10 |
| 23T | Conspiracy | Dallas | 10 |
| 23T | Park Bums Co-ed | DFW | 10 |
| ABOVE TEAMS WOULD QUALIFY IF FINISH LINE WAS TODAY | |||
| 27 | Texas Showdown Co-ed | Waco | 9** |
| 28 | Nuts & Honeys | Waco | 8** |
| 29T | DGKoed | Houston | 8 |
| 29T | Stix N Chix | Killeen | 8 |
| 29T | Smack That | Cedar Hill | 8 |
| 29T | Team Demise Co-ed | Oklahoma City, OK | 8 |
| 29T | Hit or Miss | College Station | 8 |
| 29T | BMF/SS Sports | Round Rock | 8 |
| 29T | Bud Light Softball | Bryan | 8 |
| 36T | Toma Guey | Irving | 7** |
| 36T | Da Mixed | Abilene | 7** |
| 38 | Out This World | Killeen | 6** |
| 39T | Texas Trouble | Spring | 6 |
| 39T | Balls and Dolls | Copperas Cove | 6 |
| 39T | PHS/Top Notch | Dallas | 6 |
| 39T | POW! | Houston | 6 |
| 39T | Inglorious Bastards | Sugar Land | 6 |
| 39T | Chi Chi's & Sanchos | Euless | 6 |
| 39T | Play Dirty | Temple | 6 |
| 39T | Swagnasty | McKinney | 6 |
| 39T | Justice League | Oklahoma City, OK | 6 |
| 34T | Big Apple Co-ed | Euless | 6 |
| 49 | Dirty Crew | Athens | 5** |
| 50T | La Familia De Los Pollos | DFW | 4 |
| 50T | FU Co-ed | San Antonio | 4 |
| 50T | Holes and Poles | Houston | 4 |
| 50T | Diamond Hustlers | Austin | 4 |
| 50T | Don't Tread On Me | Dallas | 4 |
| 50T | Mixed Up | Beaumont | 4 |
| 50T | Too Live Crew | Houston | 4 |
| 50T | Balls and Dolls | Euless | 4 |
| 50T | Usual Suspects | Royse City | 4 |
| 50T | Google Us | Henderson | 4 |
| 50T | Did We Win | Oklahoma City, OK | 4 |
| 50T | Midnight Express/Vegas.com/SO | Tulsa, OK | 4 |
| 50T | Mafia | Marble Falls | 4 |
| 50T | Smoke B Ho's | Carrollton | 4 |
| 50T | Team 21 | Austin | 4 |
| 65T | Sasquatch | Fort Worth | 2 |
| 65T | Twisted | San Antonio | 2 |
| 65T | Las Moscas | Round Rock | 2 |
| 65T | Team Modena | Houston | 2 |
| 65T | Pull Outs | Santa Fe | 2 |
| 65T | Canes Co-ed | San Antonio | 2 |
| 65T | No Chance | Fort Worth | 2 |
| 65T | Multiple Scorgasms | Oklahoma City, OK | 2 |
| 73T | Flying Squirrels | Pampa | 1 |
| 73T | Twisted Softball | Brownwood | 1 |
| 73T | Legendz Sports | Tulsa, OK | 1 |
| 73T | Team Fame | Natalia | 1 |
| 73T | Psychos | Kemp | 1 |
| 73T | Smashin Singles | Ft. Worth | 1 |